The following table shows the amount that you are insured for $150 a month, and the cash value at the end of 20 years.
NTUC Income's cash value is 50% higher than company A and company H, and 15% higher than company P.
We are able to pay much more, because we pay a lower commission to our adviser and lower dividend to our shareholders.
Make the right choice! Take care of your interest! Do not pay more than necessary!
Male, 25 $150 monthly prem
Company Sum Assd Cash Value Yield
NTUC Income $84,990 $47,260 2.9%
Company P $88,770 $41,340 1.7%
Company M $93,360 $34,940 0.9%
Company A $78,950 $30,720 -1.1%
Company H $81,090 $27,510 -2.2%
Male, 40 $150 monthly prem
Company Sum Assd Cash Value Yield
NTUC Income $47,850 $40,490 1.5%
Company P $48,060 $36,270 0.4%
Company M $56,270 $34,030 -0.2%
Company H $46,150 $28,240 -2.0%
Company A $45,050 $27,420 -2.3%
0 comments:
Post a Comment