Pages

Wednesday, August 15, 2007

High flying stocks drop more

Here are the prices of the blue chips in Singapore and the market indices.



Stock Peak Current Drop
S Land 12.10 8.20 32%
City Dev 17.90 13.10 27%
CapitaLand 8.75 6.60 25%
DBS 25.00 19.20 23%
Keppel 14.40 11.10 23%
Sembcorp 6.30 4.84 23%
UOB 24.20 19.90 18%
SIA 20.10 17.00 16%
SPH 4.76 4.22 12%

STI ETF 37.30 32.50 13%
Nikkei 18300 15900 13%
HKSI 23500 20570 13%


The market indices dropped by 13%. The high flying stocks dropped by 23% to 32%.

0 comments:

Post a Comment