Here is the average rating based on 25 and 100 responses.
Rating 1=very unhappy, 3=neutral, 5 = very happy
25 resp | 100 resp | |
---|---|---|
Safety | 4.12 | 4.07 |
Law and order | 4.08 | 3.95 |
Multi-racial culture | 3.52 | 3.47 |
Neighbours | 3.36 | 3.34 |
Work colleagues | 3.32 | 3.32 |
Environment | 3.32 | 3.28 |
Quality of life | 3.30 | 3.04 |
Time with family | 3.08 | 2.98 |
Climate | 3.24 | 2.88 |
Singaporeans | 2.64 | 2.83 |
Adequate wages | 2.92 | 2.77 |
Education system | 2.80 | 2.69 |
Time to enjoy | 2.68 | 2.61 |
Transport system | 2.84 | 2.51 |
Foreign workers | 2.64 | 2.39 |
Government leaders | 2.64 | 2.34 |
National Service | 2.38 | 2.32 |
Taxes, GST, charges | 2.24 | 1.96 |
Cost of living | 1.96 | 1.87 |
Overall score | 3.00 | 2.87 |
The ratings for most of the items were lower based on a larger group of respondents. The inital batch had a higher proportion of the older and higher income respondents, which gives a relatively higher rating.
0 comments:
Post a Comment