| | When | Amount | Outcome |
| 1 | 2007 | $75,000 | No update from company regarding the investment. |
| 2 | 2008 | $ | Matured but yet to receive the returns |
| 3 | 2004 | $21,000 | Supposed to be 5 yrs investment but now |
| 4 | 2008 | $36,270 | Company rejected my option to surrender the plot back to them. |
| 5 | 2005 | $100,000 | Did not deliver on promises |
Monday, October 12, 2009
Experiences with Land Banking
5 people responded to my survey about their experience with land banking. The results are shown here:
Labels:
Land banking
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment